Please ensure Javascript is enabled for purposes of website accessibility
New  Super Speciality (D.M./ M.Ch.) Admission 2023-24 Information Brochure 2023-24 List of Documents 2023-24 Fees Structure 2023-24 Refund Policy         New  MBBS Admission 2023-24 List of documents Fee Structure Refund Policy         New  PG Admission 2023-24 List of Documents Fees Structure Refund Policy        

Department of Neurology

Academics Extension and Research

DM Neurology Programme

Programme Outcomes

No.

By the end of the programme, the Post Graduate will have /be:

PO 1

Knowledge and Skills

PO 2

Planning and problem solving abilities

PO 3

Communication

PO 4

Research Aptitude

PO 5

Professionalism and Ethics

PO 6

Leadership

PO 7

Societal Responsibilities

PO 8

Environment and Sustainability

PO 9

Lifelong Learner


Course Outcomes and Mapping with Programme Outcomes


Course Code

Course Title

SSO3

DM Neurology

SSO6

DM Neurology

Course 1 (Subject Code)

SSO6.1 Able to take detailed neurological history PO1, PO2, PO3, PO5,
SSO6.2 Perform detailed neurological exam PO1, PO2, PO3, PO4, PO5, PO9
SSO6.3 Able to discuss differential diagnose PO1, PO2, PO4, PO9
SSO6.4 Treat all neurological disorders PO1, PO2, PO4, PO5,PO9
SSO6.5 Understand neuroanatomy PO1, PO2, PO4, PO9
SSO6.6 Understand neuropathology PO1, PO2, PO4, PO9
SSO6.7 Understand Electrophysiology PO1, PO2, PO4, PO5,PO9
SSO6.8 Interpret Neuro imaging of central nervous system PO1, PO2, PO4, PO5, PO9
SSO6.9 Able to do nerve & muscle Biopsy PO1, PO2, PO4, PO9
SSO6.10 Present journal clubs, Case presentation and seminar. PO1, PO2, PO3,PO4, PO9

% Contribution of Each Course towards PO attainment : DM Neurology

No Course PO1 PO2 PO3 PO4 PO5 PO6 PO7 PO8 PO9
SSO6.1 Able to take detailed neurological history 10.0 10.0 42.9 0.0 30.0 0.0 0.0 0.0 0.0
SSO6.2 Perform detailed neurological exam 10.0 10.0 14.3 5.9 30.0 0.0 0.0 0.0 11.1
SSO6.3 Able to discuss differential diagnose 10.0 10.0 0.0 11.1 0.0 0.0 0.0 0.0 11.1
SSO6.4 Treat all neurological disorders 10.0 10.0 0.0 16.7 20.0 0.0 0.0 0.0 16.7
SSO6.5 Understand neuroanatomy 10.0 10.0 0.0 5.6 0.0 0.0 0.0 0.0 5.6
SSO6.6 Understand neuropathology 10.0 10.0 0.0 5.6 0.0 0.0 0.0 0.0 11.1
SSO6.7 Understand Electrophysiology 10.0 10.0 0.0 16.7 10.0 0.0 0.0 0.0 11.1
SSO6.8 Interpret Neuro imaging of central nervous system 10.0 10.0 0.0 16.7 10.0 0.0 0.0 0.0 11.1
SSO6.9 Able to do nerve & muscle Biopsy 10.0 10.0 0.0 5.6 0.0 0.0 0.0 0.0 5.6
SSO6.10 Present journal clubs, Case presentation and seminar. 10.0 10.0 42.9 16.7 0.0 0.0 0.0 0.0 16.7

Mapping of Programme Outcomes with Course Outcomes : DM Neurology

Sr. No Year Course Outcome Number Knowledge & Skills Planning & problem solving Communication Research Aptitude Professionalism & Ethics Leadership Societal Responsibilities Environment and Sustainability Lifelong Learner
PO1 PO2 PO3 PO4 PO5 PO6 PO7 PO8 PO9
1 1st to 3rd year SSO6.1 3 3 3 0 3 0 0 0 0
SSO6.2 3 3 1 1 3 0 0 0 2
SSO6.3 3 3 0 2 0 0 0 0 2
SSO6.4 3 3 0 3 2 0 0 0 3
SSO6.5 3 3 0 1 0 0 0 0 1
SSO6.6 3 3 0 1 0 0 0 0 2
SSO6.7 3 3 0 3 1 0 0 0 2
SSO6.8 3 3 0 3 1 0 0 0 2
SSO6.9 3 3 0 1 0 0 0 0 1
SSO6.10 3 3 3 3 0 0 0 0 3
Average Score 3.0 3.0 0.7 1.8 1.0 0.0 0.0 0.0 1.8
Sum 30 30 7 18 10 0 0 0 18
Item Count 10 10 10 3 9 5 0 0 0 9

Summary: Mapping of Programme Outcomes with Course Outcomes : DM Neurology

No Course PO1 PO2 PO3 PO4 PO5 PO6 PO7 PO8 PO9
Total Score % Total Score % Total Score % Total Score % Total Score % Total Score % Total Score % Total Score % Total Score %
SSO6.1 Able to take detailed neurological history 3 10 3 10.0 3 42.9 0 3 30.0 0 0.0 0 0.0 0 0.0 0.0
SSO6.2 Perform detailed neurological exam 3 10 3 10.0 1 14.3 1 5.56 3 30.0 0 0.0 0 0.0 0 0.0 2 11.1
SSO6.3 Able to discuss differential diagnose 3 10 3 10.0 0 0.0 2 11.1 0 0.0 0 0.0 0 0.0 0 0.0 2 11.1
SSO6.4 Treat all neurological disorders 3 10 3 10.0 0 0.0 3 16.7 2 20.0 0 0.0 0 0.0 0 0.0 3 16.7
SSO6.5 Understand neuroanatomy 3 10 3 10.0 0 0.0 1 5.56 0 0.0 0 0.0 0 0.0 0 0.0 1 5.6
SSO6.6 Understand neuropathology 3 10 3 10.0 0 0.0 1 5.56 0 0.0 0 0.0 0 0.0 0 0.0 2 11.1
SSO6.7 Understand Electrophysiology 3 10 3 10.0 0 0.0 3 16.7 1 10.0 0 0.0 0 0.0 0 0.0 2 11.1
SSO6.8 Interpret Neuro imaging of central nervous system 3 10 3 10.0 0 0.0 3 16.7 1 10.0 0 0.0 0 0.0 0 0.0 2 11.1
SSO6.9 Able to do nerve & muscle Biopsy 3 10 3 10.0 0 0.0 1 5.56 0 0.0 0 0.0 0 0.0 0 0.0 1 5.6
SSO6.10 Present journal clubs, Case presentation and seminar. 3 10 3 10.0 3 42.9 3 16.7 0 0.0 0 0.0 0 0.0 0 0.0 3 16.7
Sum 30 30 7 18 10 0 0 0 18

% Contribution of Each Course towards PO attainment : DM Neurology

No Course PO1 PO2 PO3 PO4 PO5 PO6 PO7 PO8 PO9
SSO6.1 Able to take detailed neurological history 10.0 10.0 42.9 0.0 30.0 0.0 0.0 0.0 0.0
SSO6.2 Perform detailed neurological exam 10.0 10.0 14.3 5.6 30.0 0.0 0.0 0.0 11.1
SSO6.3 Able to discuss differential diagnose 10.0 10.0 0.0 11.1 0.0 0.0 0.0 0.0 11.1
SSO6.4 Treat all neurological disorders 10.0 10.0 0.0 16.7 20.0 0.0 0.0 0.0 16.7
SSO6.5 Understand neuroanatomy 10.0 10.0 0.0 5.6 0.0 0.0 0.0 0.0 5.6
SSO6.6 Understand neuropathology 10.0 10.0 0.0 5.6 0.0 0.0 0.0 0.0 11.1
SSO6.7 Understand Electrophysiology 10.0 10.0 0.0 16.7 10.0 0.0 0.0 0.0 11.1
SSO6.8 Interpret Neuro imaging of central nervous system 10.0 10.0 0.0 16.7 10.0 0.0 0.0 0.0 11.1
SSO6.9 Able to do nerve & muscle Biopsy 10.0 10.0 0.0 5.6 0.0 0.0 0.0 0.0 5.6
SSO6.10 Present journal clubs, Case presentation and seminar. 10.0 10.0 42.9 16.7 0.0 0.0 0.0 0.0 16.7

% Contribution of Each Course towards PO attainment : DM Neurology

PO1 PO2 PO3 PO4 PO5 PO6 PO7 PO8 PO9
Knowledge & Skills Planning & problem solving Communication Research Aptitude Professionalism & Ethics Leadership Societal Responsibilities Environment and Sustainability Lifelong Learner
Sum 113 30 30 7 18 10 0 0 0 18
% % 27 27 6 16 9 0 0 0 16
PO1 PO2 PO3 PO4 PO5 PO6 PO7 PO8 PO9
Knowledge & Skills Planning & problem solving Communication Research Aptitude Professionalism & Ethics Leadership Societal Responsibilities Environment and Sustainability Lifelong Learner
% 27 27 6 16 9 0 0 0 16